Crowd Fear & Greed in August 2026
Crypto, last reading44
Bitcoin, last reading51
Stock market, last reading80
August 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 44 | Fear | 33 | 27 | 44 | 4 |
| Bitcoin | 51 | Neutral | 27 | 16 | 51 | 4 |
| Stock market | 80 | Extreme greed | 62 | 41 | 80 | 4 |
How August 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 33.5 | 34.7 | −1.2 | Up 17.6, to 44.4 on 28 August 2026 | 68th highest of 90 months since May 2019 |
| Bitcoin | 27.2 | 22.6 | +4.6 | Up 34.8, to 51.0 on 28 August 2026 | 77th highest of 90 months since May 2019 |
| Stock market | 61.5 | 63.8 | −2.3 | Up 21.2, to 62.3 on 14 August 2026 | 50th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 32 (fear) | 19 (extreme fear) | 41 (fear) | |
| 31 (fear) | 23 (extreme fear) | 62 (greed) | |
| 27 (fear) | 16 (extreme fear) | 63 (greed) | |
| 44 (fear) | 51 (neutral) | 80 (extreme greed) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed