Best prop firms (Oct 2026): filter 52 futures plans by cost and rules
- Plans to filter
- 52from 17 futures firms measured
- Median cost to a funded $50K
- $10312 firms, first-time pass judged
- Cheapest $50K route
- $59TradeDay, prices shown judged
- Say they serve US traders
- 11 of 24in their own words measured
The median cost to reach a funded $50,000 futures prop account was $103 at the prices shown on 16 October 2026 (12 firms, first-time pass, judged), according to TradingLookup's US Futures Prop Access Ledger (October 2026).
The finder: 52 plans from 17 firms
Showing firms whose own list doesn't name , the country you're browsing from.
| Firm and plan | Price shown | Cost to funded judged | Payouts | Split | Drawdown | Platforms | US access | Country check | CompareFirm page |
|---|---|---|---|---|---|---|---|---|---|
| | $349 + $0 activation (firm-wide) | $349 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $89/mo + $0 activation | $89 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $519 + $0 activation (firm-wide) | $519 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $209/mo + $0 activation | $209 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $129/mo + $0 activation | $129 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $139/mo + $0 activation | $139 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $349/mo + $0 activation | $349 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $239/mo + $0 activation | $239 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $279/mo + $0 activation | $279 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $489/mo + $0 activation | $489 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $349/mo + $0 activation | $349 | Every 5 winning days Payout methods: Bank transfer or wire, Rise (Riseworks), Wise | 90% | EOD | | US not restricted | Firm details | |
| | $117one-off list | $117list $156 | After 5 winning days | 90% | EOD | Not stated | US not restricted | Firm details | |
| Bulenox | $145one-off activation not stated | Not computed | Not stated | Not stated | EODIntraday | 20+ platforms (names not listed on page read) | Serves US | Firm details | |
| Bulenox | $175one-off activation not stated | Not computed | Not stated | Not stated | EODIntraday | 20+ platforms (names not listed on page read) | Serves US | Firm details | |
| Bulenox | $215one-off activation not stated | Not computed | Not stated | Not stated | EODIntraday | 20+ platforms (names not listed on page read) | Serves US | Firm details | |
| Bulenox | $325one-off activation not stated | Not computed | Not stated | Not stated | EODIntraday | 20+ platforms (names not listed on page read) | Serves US | Firm details | |
| DayTraders.com | $80 + $5 activation | $85 | Not stated Payout methods: Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 100% | EOD | | Serves US | Firm details | |
| | $167/mo + $157 activation | $324 | Per payout cycle Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks) | 100% | EODStatic | | Serves US | Firm details | |
| | $74.99one-off list | Not computed | Daily to 5 days | 95% | EOD | | US not restricted | Firm details | |
| | $144.99one-off list | Not computed | Daily to 5 days | 95% | EOD | | US not restricted | Firm details | |
| | $259.99one-off list | Not computed | Daily to 5 days | 95% | EOD | | US not restricted | Firm details | |
| | $250/mo + $250 activation | $500 | Not stated | Not stated | Trailing | | Not stated | Firm details | |
| | $280/mo + $250 activation | $530 | Not stated | Not stated | Trailing | | Not stated | Firm details | |
| | $320/mo + $250 activation | $570 | Not stated | Not stated | Trailing | | Not stated | Firm details | |
| | $92one-off list | $92list $153 | Daily to 14 days 39.2% paid · period not stated Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks), Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 80% | EOD | | Serves US | Firm details | |
| | $159one-off list | $159list $265 | Daily to 14 days 39.2% paid · period not stated Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks), Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 80% | EOD | | Serves US | Firm details | |
| | $125one-off list | $125list $209 | Daily to 14 days 39.2% paid · period not stated Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks), Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 90% | Intraday | | Serves US | Firm details | |
| | $65/mo activation not stated | Not computed | On request Payout methods: Bank transfer or wire, Crypto | 100% | Trailing | | Not stated | Firm details | |
| | $75/mo activation not stated | Not computed | On request Payout methods: Bank transfer or wire, Crypto | 100% | Trailing | | Not stated | Firm details | |
| | $150/mo activation not stated | Not computed | On request Payout methods: Bank transfer or wire, Crypto | 100% | Trailing | | Not stated | Firm details | |
| | $175/mo activation not stated | Not computed | On request Payout methods: Bank transfer or wire, Crypto | 100% | Trailing | | Not stated | Firm details | |
| | $180one-off list | $180list $1,049 | 5 to 10 days | 80% | Static | | Serves US | Firm details | |
| | $89.50/mo list | $90.50list $309 | See wording | 90% | EOD | | Not stated | Firm details | |
| | $99one-off + $0 activation | $99list $228 | After 5 profitable days Payout methods: Bank transfer or wire, Crypto | 80% | EOD | | Not stated | Firm details | |
| | $189one-off + $0 activation | $189list $318 | After 5 profitable days Payout methods: Bank transfer or wire, Crypto | 80% | EOD | | Not stated | Firm details | |
| | $289one-off + $0 activation | $289list $418 | After 5 profitable days Payout methods: Bank transfer or wire, Crypto | 80% | EOD | | Not stated | Firm details | |
| | $89one-off list | $89list $178 | Daily to 5 days Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks) | 90% | EOD | Not stated | US not restricted | Firm details | |
| | $109one-off list | $109list $218 | Daily to 5 days Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks) | 90% | EOD | Not stated | US not restricted | Firm details | |
| | $275one-off list | $275list $549 | Daily to 5 days Payout methods: Bank transfer or wire, Crypto, Rise (Riseworks) | 90% | EOD | Not stated | US not restricted | Firm details | |
| | $85/mo list | $85list $95 | After 5 winning days 33.3% paid · 2025 Payout methods: Bank transfer or wire, Wise, Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 90% | Trailing | | Serves US | Firm details | |
| | $129/mo list | $129list $149 | After 5 winning days 33.3% paid · 2025 Payout methods: Bank transfer or wire, Wise, Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 90% | Trailing | | Serves US | Firm details | |
| | $199/mo list | $199list $229 | After 5 winning days 33.3% paid · 2025 Payout methods: Bank transfer or wire, Wise, Other provider (e.g. Plaid, Aeropay, WorkMarket, Plane) | 90% | Trailing | | Serves US | Firm details | |
| | $45/mo list | $45list $100 | From day one | 50% | Intraday | Not stated | US not restricted | Firm details | |
| | $59/mo list | $59list $131 | From day one | 50% | Intraday | Not stated | US not restricted | Firm details | |
| | $108/mo list | $108list $240 | From day one | 50% | Intraday | Not stated | US not restricted | Firm details | |
| | $162/mo list | $162list $360 | From day one | 50% | Intraday | Not stated | US not restricted | Firm details | |
| | $71one-off list | $71list $109 | Daily to 5 days 28.5% paid · 2025–26 | 90% | EOD | | Serves US | Firm details | |
| | $107one-off needs a code + $0 activation (firm-wide) | $107 | Daily to 5 days 28.5% paid · 2025–26 | 90% | EOD | | Serves US | Firm details | |
| | $172one-off needs a code + $0 activation (firm-wide) | $172 | Daily to 5 days 28.5% paid · 2025–26 | 90% | EOD | | Serves US | Firm details | |
| | $240one-off needs a code + $0 activation (firm-wide) | $240 | Daily to 5 days 28.5% paid · 2025–26 | 90% | EOD | | Serves US | Firm details | |
| | $78/mo list | $78list $130 | Not stated | Not stated | Not stated | | Not stated | Firm details | |
| | $116/mo list | $116list $193 | Not stated | Not stated | Not stated | | Not stated | Firm details |
No plans match these filters. Show all plans.
- PayoutsThe firm's own schedule words, shortened (press for the quote), then its payout methods. A "paid" figure is the share of its funded traders or accounts the firm says got at least one payout, in its own period. All the figures.
- Cost to funded (judged)Price shown + activation fee, one month, first-time pass. No resets, data or platform fees.
- "Needs a code"The price is tied to a promo code. We never publish codes: compare the list price.
- Split, drawdown, platformsUsually firm-wide. Filters match the firm's own wording.
- Country check"not on list": full list read, country absent. Not a promise: KYC and payout providers can still stop you. See prop firms by country.
- US access"Says it serves US traders": the firm's own page names US traders. "US not on its restricted list": the firm publishes a restricted-country list and the US is not on it.
Firms we read but couldn't price
- Apex Trader Funding
- BluSky Trading
- Earn2Trade
- Funded Futures Network
- Lucid Trading
- Take Profit Trader
- Tick Tick Trader
Compare two firms
Country check: India, Pakistan, Nigeria and more
| Country | Not on its list | Named on its list | Not on a list the firm calls incomplete | No list published | Not read |
|---|---|---|---|---|---|
| India | 14 | 0 | 2 | 4 | 4 |
| Pakistan | 3 | 14 | 1 | 4 | 2 |
| Nigeria | 5 | 11 | 1 | 4 | 3 |
| South Africa | 9 | 6 | 1 | 4 | 4 |
| Kenya | 5 | 10 | 1 | 4 | 4 |
- IndiaFirms, their words, payout methods
- PakistanFirms, their words, payout methods
- NigeriaFirms, their words, payout methods
- Every firm and countryThe full country check
Cheapest $50K route to funded
- Firms priced12
- Median cost$103
Lowest, prices shown$59TradeDay, list $131
Ready-made lists
- No consistency rule once funded7 firms
- No activation fee9 firms
- Daily payouts9 firms
- End-of-day drawdown18 firms
- Cheapest $50K to funded12 firms
- Serves US traders16 firms
- Rithmic10 firms
- Tradovate10 firms
- NinjaTrader11 firms
- TradingView9 firms
Pass and payout rates, in the firms' own words
- Pass rates firms state
- 7.35% to 36.22%
- Got at least one payout
- 18.04% to 39.2%
Funded traders or accounts paid at least once, as each firm states it measured
-
Earn2Trade 18.04%2025 · accounts -
MyFundedFutures 39.2%period not stated · people who reached the simulated Funded Stage -
Topstep 33.3%2025 · people at the Funded Level -
Tradeify 28.5%2025–26 · people at the Funded Level
Which firm will actually pay you? When each firm lets you ask for a payout, the minimum, your split and the rules that can stop it, in the firm's own words: prop firm payout rules compared.
Cost per payout
Fees per paid trader. What the firms' own rates imply, on average (judged). The working, firm by firm.
Fine Print Index
- Median terms stated
- 11.5 of 16
- Publish pass or payout rates
- 6 of 22
US access
- Say they serve US traders
- 11
- US not on their list
- 5
- Don't say
- 7
- Blocked our reader
- 1
Cite this
Free to use, share and adapt under Creative Commons Attribution 4.0 (CC BY 4.0). Please credit TradingLookup and link to this page.
Suggested citation
TradingLookup (2026). Prop Firm Finder & Compare, built on the US Futures Prop Access Ledger, data as of 16 October 2026. https://tradinglookup.com/prop-firms/finder/. Licence: CC BY 4.0.
Quotable line (permanent link: /prop-firms/finder/#stat)
The median cost to reach a funded $50,000 futures prop account was $103 at the prices shown on 16 October 2026 (12 firms, first-time pass, judged), according to TradingLookup's US Futures Prop Access Ledger (October 2026).