UK Crypto Licence Tracker: which crypto platforms are on the FCA register
As of 13 October 2026, 3 of the 11 crypto exchanges the FCA asked UK users about in its 2025 consumer research have a company on the FCA's register of cryptoasset firms: Coinbase, Crypto.com and Kraken. Across all 38 crypto platforms in our UK tracker, 24 are on that register and 14 are not; 3 have an FCA Warning List entry for their own name or website.
- Every cell: source page, read date, text fingerprint
- Jump to the table
- Download CSV
- Method
- Check one exchange
Not an endorsement. FCA registration is for anti-money-laundering only. Crypto is high risk: you could lose all the money you put in.
Read this first
- Which platforms11 from the FCA's 2025 consumer research that still serve retail users (list), plus Revolut and eToro (the FCA's own examples of payment and brokerage routes). The other 25 are our judged choice of widely used brands, so the overall count depends on it; the FCA-survey count does not.
- Register statusOnly from the FCA's list of registered and formerly registered cryptoasset firms (68 firms on 13 October 2026: 62 registered, 6 formerly). Never from a platform's marketing.
- Warning ListAn FCA warning page for the platform's own name or website, quoted. Clone and look-alike warnings don't count against the real firm.
- What platforms sayUK entity, an FCA-authorised approver of their UK promotions, UK access: shown only when the exact sentence is in the page text we saved that day.
- Provisional releaseThe register was read through its public web pages. Daily API snapshots start once our FCA register API key arrives.
- Read from a non-UK addressSome platforms show UK visitors different text, and some could not be reached (listed in the method).
All 38 platforms
| Platform | Label | FCA cryptoasset register (MLRs) | FCA Warning List | What the platform's UK page says | Receipts |
|---|---|---|---|---|---|
| On the FCA cryptoasset register (MLRs) | BNXA UK VASP Limited, FRN 999863 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
Binance.US by US state | Not on the FCA cryptoasset register | Not on the list | None found | "Please be informed that certain services offered on this platform are not accessible to Retail Clients based in the UK." FCA notice (FCA consumer warning, first published 26 Jun 2021 (last updated 7 Jun 2023)): | FCA list 59f377888d… binance.com/en-GB fca.org.uk |
| Not on the FCA cryptoasset register | Not on the list | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| Not on the FCA cryptoasset register; says it does not take UK retail customers | Not on the list | None found | "UK residents who created an account on the Bitfinex platform on or after 1 November 2023 will no longer be eligible to apply for Individual account verification." | FCA list 59f377888d… blog.bitfinex.com | |
| Not on the FCA cryptoasset register | Not on the list | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | BITPANDA BROKER UK LTD, FRN 925234 | None found | "Bitpanda Broker UK Ltd is registered with the Financial Conduct Authority (FCA) as a cryptoasset business under the Money Laundering" | FCA list 59f377888d… bitpanda.com | |
| On the FCA cryptoasset register (MLRs) | Bitstamp UK Limited, FRN 978690 | None found | "Bitstamp UK Ltd., which is registered with the Financial Conduct Authority (FCA) in the UK for the provision of certain cryptoassets activities under the Money Laundering Regulations (Firm Reference Number 978690)" | FCA list 59f377888d… bitstamp.net | |
| On the FCA cryptoasset register (MLRs) | BLOCKCHAIN.COM OPERATIONS (UK) LIMITED, FRN 1036678 | None found | "UK Residents Blockchain.com Operations (UK) Limited" New regime: "the company intends to apply for authorisation gateway opening later this year" | FCA list 59f377888d… blockchain.com | |
| Not on the FCA cryptoasset register; UK promotions approved by an authorised firm | Not on the list | None found | Approver named: Archax. "Approved by Archax 18/12/2025" "today announced its official launch in the United Kingdom" | FCA list 59f377888d… tools.prnewswire.com | |
| On the FCA cryptoasset register (MLRs) | CEX.IO Markets UK LTD, FRN 1007192 | None found | "CEX.IO Markets UK Ltd (company number 15140258) serves UK resident customers under the applicable Terms of Use." | FCA list 59f377888d… cex.io | |
| On the FCA cryptoasset register (MLRs) | CB Payments Ltd, FRN 900635 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | CoinJar UK Limited, FRN 928767 | None found | "CoinJar's digital currency exchange services are operated in the UK by CoinJar UK Limited (company number 8905988)" | FCA list 59f377888d… coinjar.com | |
| On the FCA cryptoasset register (MLRs) | OANDA Coinpass Limited, FRN 921481 | None found | "OANDA Coinpass Limited is a registered crypto asset firm with the United Kingdom Financial Conduct Authority (Reference Number 921481)" | FCA list 59f377888d… coinpass.com | |
Crypto.com by US state | On the FCA cryptoasset register (MLRs) | FORIS DAX UK LIMITED, FRN 941745 | None found | "Foris DAX UK Limited, a company incorporated in the UK with company registration number 12843841 trading under the name “Crypto.com” via the Crypto.com App, is registered with the FCA under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017" | FCA list 59f377888d… crypto.com |
eToro US by US state | On the FCA cryptoasset register (MLRs) | ETORO (UK) LIMITED, FRN 583263 | None found | "etoro (UK) Ltd is registered with the Financial Conduct Authority to offer cryptocurrency services under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017." | FCA list 59f377888d… etoro.com |
| Not on the FCA cryptoasset register | Not on the list | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register; UK exit announced | GEMINI INTERGALACTIC UK, LTD, FRN 921817 | None found | Exit: "From 6 April 2026, Gemini is closing all customer accounts in the UK." | FCA list 59f377888d… fca.org.uk | |
| On the FCA Warning List | Not on the list | HTX (htx.com), first published . The FCA says: This firm may be providing or promoting financial services or products without our permission. You should avoid dealing with this firm and beware of scams. | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | IG Digital Assets Limited, FRN 1035380 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | Interactive Brokers (U.K.) Limited, FRN 208159 | None found | "is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering" | FCA list 59f377888d… interactivebrokers.co.uk | |
Kraken by US state | On the FCA cryptoasset register (MLRs) | PAYWARD LTD., FRN 928768 | None found | "Payward Ltd (trading as Kraken) is registered with the FCA as a cryptoasset firm pursuant to the Money Laundering Regulations 2017 (FRN: 928768)" | FCA list 59f377888d… kraken.com |
| Not on the FCA cryptoasset register | Not on the list | None found | "“Restricted Locations” shall include the United States (including its territories such as Puerto Rico, Guam, the Northern Mariana Islands, American Samoa, etc), Singapore, the mainland of China and Hong Kong, Malaysia, Kazakhstan, Uzbekistan, Ontario, and British Columbia of Canada, France, Netherlands" | FCA list 59f377888d… kucoin.com | |
| Not on the FCA cryptoasset register | Not on the list | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA Warning List | Not on the list | MEXC Global Ltd, first published . The FCA says: This firm may be promoting financial services or products without our permission. You should avoid dealing with this firm. | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | MoonPay (UK) Limited, FRN 944716 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| Not on the FCA cryptoasset register; UK promotions approved by an authorised firm | Not on the list | None found | Approver named: Gateway 21. "This Financial Promotion has been approved by Gateway 21, FCA ref number 999557 on 18 March 2026." | FCA list 59f377888d… nexo.com | |
OKX US by US state | Not on the FCA cryptoasset register; UK promotions approved by an authorised firm | Not on the list | None found | Approver named: Gateway 21 Limited. "Approved by Gateway 21 Limited on Sep 23, 2024" | FCA list 59f377888d… okx.com |
| On the FCA cryptoasset register (MLRs) | Paypal UK Ltd, FRN 1000741 | None found | "PayPal UK Ltd is authorised and regulated by the Financial Conduct Authority (FCA) as an electronic money institution (firm reference number 994790); in relation to its regulated consumer credit activities (firm reference number 996405); and for the provision of cryptocurrency services (firm reference number 1000741)." | FCA list 59f377888d… paypal.com | |
| Poloniex | On the FCA Warning List | Not on the list | Poloniex / Polo Digital Assets, Ltd - poloniex.com / poloniex.org, first published . The FCA says: This firm may be promoting financial services or products without our permission. You should avoid dealing with this firm. | No statement we could quote on 2026-10-13. | FCA list 59f377888d… |
| On the FCA cryptoasset register (MLRs) | Ramp Swaps Limited, FRN 928783 | None found | "Ramp Swaps Limited is a company registered in England and Wales under the company number 11850124, and registered with the UK Financial Conduct Authority (FCA) as a cryptoasset business." | FCA list 59f377888d… rampnetwork.com | |
| On the FCA cryptoasset register (MLRs) | Revolut Ltd, FRN 900562 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
Robinhood Crypto by US state | On the FCA cryptoasset register (MLRs) | Robinhood U.K. Ltd, FRN 823590 | None found | "Robinhood U.K. Ltd introduces UK customers to Bitstamp UK Ltd for cryptocurrency trading." | FCA list 59f377888d… robinhood.com |
| On the FCA cryptoasset register (MLRs) | Skrill Limited, FRN 900001 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | Solidi Ltd, FRN 928852 | None found | "Solidi Ltd is registered with the UK Financial Conduct Authority under the Money Laundering" | FCA list 59f377888d… solidi.co | |
| On the FCA cryptoasset register (MLRs) | Transak Limited, FRN 928910 | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register (MLRs) | Uphold Europe Limited, FRN 938277 | None found | "Uphold (FRN: 938277) is registered with the Financial Conduct Authority (FCA) for AML purposes" | FCA list 59f377888d… uphold.com | |
| Not on the FCA cryptoasset register | Not on the list | None found | No statement we could quote on 2026-10-13. | FCA list 59f377888d… | |
| On the FCA cryptoasset register; UK exit announced | Ziglu Limited, FRN 900977 | None found | Exit: "Ziglu Limited entered special administration on 7 July 2025." | FCA list 59f377888d… fca.org.uk |
The exchanges the FCA asked UK users about
- Coinbase
- 61%
- Binance
- 44%
- Tracked from the list
- 11
- BinanceNot on the FCA cryptoasset register.
- BitgetNot on the FCA cryptoasset register.
- BybitNot on the FCA cryptoasset register; UK promotions approved by an authorised firm.
- CoinbaseOn the FCA cryptoasset register (MLRs).
- Crypto.comOn the FCA cryptoasset register (MLRs).
- GateNot on the FCA cryptoasset register.
- HTX (formerly Huobi)On the FCA Warning List.
- KrakenOn the FCA cryptoasset register (MLRs).
- KuCoinNot on the FCA cryptoasset register.
- OKXNot on the FCA cryptoasset register; UK promotions approved by an authorised firm.
- PoloniexOn the FCA Warning List.
What each label means
- On the FCA cryptoasset register (MLRs)
- A company in the group is on the FCA's list of registered cryptoasset firms today. It may not be the company every UK customer signs up with: check the entity column.
- On the register; UK exit announced
- As above, plus an FCA notice or the firm's own notice that it is leaving the UK or is in administration.
- On the FCA Warning List
- The FCA has a warning page for the platform's own name or website. We quote the FCA's words and nothing else.
- Not on the register; UK promotions approved by an authorised firm
- The platform's own UK page or announcement names an FCA-authorised firm that approved its promotions (FSMA s21). This is not an FCA registration, and it says nothing about what else the platform may do in the UK.
- Not on the FCA cryptoasset register
- No match on the FCA list for the names we hold for this platform, and none of the cases above.
The dates (checked on fca.org.uk)
- Applications for authorisation opened (FCA press release).
- Application period closes (FCA gateway page). Firms that apply in time can keep serving customers while they wait. Not a cut-off for new firms.
- New regime in force. MLR registration does not carry over: registered firms must apply too (FCA).
Has any platform said it applied? None of the 38 platforms' pages we read said so on 13 October 2026. The FCA does not publish a list of applicants; we only record a firm's own dated statement or an FCA decision.
Download
- crypto-licence-uk.csvOne row per platform: source URL, check date and quote for each field.
- crypto-licence-uk-summary.jsonCounts, the headline, regime dates and their FCA sources.
Cite this
Suggested citation
TradingLookup (2026). UK Crypto Licence Tracker, v0.1.0 (provisional), data as of 13 October 2026. https://tradinglookup.com/crypto-exchanges/uk-licence-tracker/. Licence: CC BY 4.0.
Quotable line (permanent link: /crypto-exchanges/uk-licence-tracker/#stat)
24 of 38 crypto platforms used in the UK are on the FCA's cryptoasset register, according to TradingLookup's UK Crypto Licence Tracker (October 2026).
How we built it
- The registerWe saved every row of the FCA's "Registered and Formerly Registered Cryptoasset firms" list (register.fca.org.uk). A platform counts as registered only if a company we tie to it by name has status "MLRs Registered".
- The Warning ListWe looked for FCA warning pages for each platform's name and website via the fca.org.uk sitemap. The search page is excluded by robots.txt, so this is not a full search.
- Platforms' own pagesRead as a visitor sees them, honest user-agent, robots.txt respected. Bot checks, refusals and failed loads are recorded, not bypassed: 6 of 83 source pages could not be read this time.
- ReceiptsEvery page's text is saved with its SHA-256 fingerprint. A statement is published only if the exact sentence is in that text.
- LabelsWorked out by fixed rules from those fields. Never typed in by hand.
Spotted a mistake, or represent one of these firms? Tell us, with evidence. We log every fix on the corrections page.