OKX
US: 50 of the 50 states and DC
UK: Not on the FCA register
Where is OKX US available? Every US state, and the UK
On 13 October 2026, OKX US's own pages said it doesn't serve residents of New York. By its own wording it serves the other 50 of the 50 states and DC. In the UK, OKX is not on the FCA's cryptoasset register; its own page names Gateway 21 Limited as an FCA-authorised firm that approved its UK promotions (checked 13 October 2026).
Their words, our read date. What OKX US's own pages and the FCA register said on the date we read them. Crypto is high risk: you could lose all the money you put in.
Quick answers
- Is OKX US available in New York?
- No Not available: named on the platform's page. Receipt
- In the other states?
- 50 of the 50 states and DC are served by OKX US's own wording.
- Is OKX available in the UK?
- Not on the FCA register In the UK, OKX is not on the FCA's cryptoasset register; its own page names Gateway 21 Limited as an FCA-authorised firm that approved its UK promotions (checked 13 October 2026). Details
OKX US in every US state
| State | Answer | Why | Product limits |
|---|---|---|---|
| Alabama | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Alaska | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Arizona | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Arkansas | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| California | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Colorado | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Connecticut | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Delaware | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| District of Columbia | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Florida | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Georgia | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Hawaii | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Idaho | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Illinois | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Indiana | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Iowa | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Kansas | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Kentucky | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Louisiana | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Maine | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Maryland | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Massachusetts | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Michigan | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Minnesota | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Mississippi | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Missouri | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Montana | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Nebraska | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Nevada | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| New Hampshire | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| New Jersey | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| New Mexico | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| New York | Not available | named on the platform's page [c017] | None stated |
| North Carolina | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| North Dakota | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Ohio | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Oklahoma | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Oregon | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Pennsylvania | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Rhode Island | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| South Carolina | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| South Dakota | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Tennessee | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Texas | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Utah | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Vermont | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Virginia | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Washington | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| West Virginia | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Wisconsin | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| Wyoming | Available | the platform's page names the states it doesn't serve; every other state is served by its own wording [c017] | None stated |
| U.S. Virgin Islands | Not available | named on the platform's page [c017] | None stated |
| Guam | Not available | named on the platform's page [c017] | None stated |
| American Samoa | Not available | named on the platform's page [c017] | None stated |
| Northern Mariana Islands | Not available | named on the platform's page [c017] | None stated |
Where OKX US is not available
Why New York? It requires its own licence for virtual currency business (the "BitLicense"), one reason platforms leave it out. OKX US's own reason isn't given on the pages we read.
Where something is limited
OKX US's pages we read name no product limit by state.
OKX in the UK
Not on the FCA register In the UK, OKX is not on the FCA's cryptoasset register; its own page names Gateway 21 Limited as an FCA-authorised firm that approved its UK promotions (checked 13 October 2026).
- Approver named:
Approved by Gateway 21 Limited on Sep 23, 2024
- Anti-money-laundering onlyThe FCA says registration is not an endorsement.
- No FOS or FSCS coverCrypto activities are not covered by the Financial Ombudsman Service or the FSCS.
- A fact about the registerNot being on it, on the date we checked, is not a finding about the firm.
OKX US says it doesn't serve residents of 1 of the 50 US states and DC (New York), according to TradingLookup's US Crypto State Access (October 2026).
Receipts
- [c017] On OKX's US licence page; its exclusion sentence names only New York and four territories, so other states are marked available on that wording.
OKX INC. does not provide services to residents of the following states and territories at this time: New York, American Samoa, Guam, Northern Mariana Islands, and the U.S. Virgin Islands.
Other exchanges, state by state
- Binance.USNot available in Alaska, Connecticut, Georgia, Maine, New York, North Carolina, North Dakota, Ohio, Oregon, Texas, Vermont and Washington.
- Crypto.comNot available in New York.
- eToro USNot available in Hawaii and Nevada.
- KrakenNot available in Maine and New York.
- RiverNot available in Nevada and New York.
- Robinhood CryptoAll 50 states and DC.
Spotted a change, or represent OKX? Tell us with a link to your page; fixes go on the corrections page.