Robinhood
US: 51 of the 50 states and DC
UK: On the FCA register
Where is Robinhood Crypto available? Every US state, and the UK
On 13 October 2026, Robinhood Crypto's own pages said it serves all 50 states and DC, with a limit in 2 of them. In the UK, Robinhood U.K. Ltd (FRN 823590) is on the FCA's cryptoasset register for Robinhood UK, checked 13 October 2026.
Their words, our read date. What Robinhood Crypto's own pages and the FCA register said on the date we read them. Crypto is high risk: you could lose all the money you put in.
Quick answers
- Is Robinhood Crypto available in New York?
- Yes, with limits Available, with product limits: Some coins can't be traded. Receipt
- In the other states?
- 51 of the 50 states and DC are served by Robinhood Crypto's own wording; 2 of them with a limit (which).
- Is Robinhood available in the UK?
- On the FCA register In the UK, Robinhood U.K. Ltd (FRN 823590) is on the FCA's cryptoasset register for Robinhood UK, checked 13 October 2026. Details
Robinhood Crypto in every US state
| State | Answer | Why | Product limits |
|---|---|---|---|
| Alabama | Available | the platform's page says it serves every state [c013] | None stated |
| Alaska | Available | the platform's page says it serves every state [c013] | None stated |
| Arizona | Available | the platform's page says it serves every state [c013] | None stated |
| Arkansas | Available | the platform's page says it serves every state [c013] | None stated |
| California | Available | the platform's page says it serves every state [c013] | None stated |
| Colorado | Available | the platform's page says it serves every state [c013] | None stated |
| Connecticut | Available | the platform's page says it serves every state [c013] | None stated |
| Delaware | Available | the platform's page says it serves every state [c013] | None stated |
| District of Columbia | Available | the platform's page says it serves every state [c013] | None stated |
| Florida | Available | the platform's page says it serves every state [c013] | None stated |
| Georgia | Available | the platform's page says it serves every state [c013] | None stated |
| Hawaii | Available | the platform's page says it serves every state [c013] | None stated |
| Idaho | Available | the platform's page says it serves every state [c013] | None stated |
| Illinois | Available | the platform's page says it serves every state [c013] | None stated |
| Indiana | Available | the platform's page says it serves every state [c013] | None stated |
| Iowa | Available | the platform's page says it serves every state [c013] | None stated |
| Kansas | Available | the platform's page says it serves every state [c013] | None stated |
| Kentucky | Available | the platform's page says it serves every state [c013] | None stated |
| Louisiana | Available | the platform's page says it serves every state [c013] | None stated |
| Maine | Available | the platform's page says it serves every state [c013] | None stated |
| Maryland | Available | the platform's page says it serves every state [c013] | None stated |
| Massachusetts | Available | the platform's page says it serves every state [c013] | None stated |
| Michigan | Available | the platform's page says it serves every state [c013] | None stated |
| Minnesota | Available | the platform's page says it serves every state [c013] | None stated |
| Mississippi | Available | the platform's page says it serves every state [c013] | None stated |
| Missouri | Available | the platform's page says it serves every state [c013] | None stated |
| Montana | Available | the platform's page says it serves every state [c013] | None stated |
| Nebraska | Available | the platform's page says it serves every state [c013] | None stated |
| Nevada | Available | the platform's page says it serves every state [c013] | None stated |
| New Hampshire | Available | the platform's page says it serves every state [c013] | None stated |
| New Jersey | Available | the platform's page says it serves every state [c013] | None stated |
| New Mexico | Available | the platform's page says it serves every state [c013] | None stated |
| New York | Available, with product limits | the platform's page says it serves every state [c013] | Some coins can't be traded [c015] |
| North Carolina | Available | the platform's page says it serves every state [c013] | None stated |
| North Dakota | Available | the platform's page says it serves every state [c013] | None stated |
| Ohio | Available | the platform's page says it serves every state [c013] | None stated |
| Oklahoma | Available | the platform's page says it serves every state [c013] | None stated |
| Oregon | Available | the platform's page says it serves every state [c013] | None stated |
| Pennsylvania | Available | the platform's page says it serves every state [c013] | None stated |
| Rhode Island | Available | the platform's page says it serves every state [c013] | None stated |
| South Carolina | Available | the platform's page says it serves every state [c013] | None stated |
| South Dakota | Available | the platform's page says it serves every state [c013] | None stated |
| Tennessee | Available | the platform's page says it serves every state [c013] | None stated |
| Texas | Available, with product limits | the platform's page says it serves every state [c013] | Some coins can't be traded [c016] |
| Utah | Available | the platform's page says it serves every state [c013] | None stated |
| Vermont | Available | the platform's page says it serves every state [c013] | None stated |
| Virginia | Available | the platform's page says it serves every state [c013] | None stated |
| Washington | Available | the platform's page says it serves every state [c013] | None stated |
| West Virginia | Available | the platform's page says it serves every state [c013] | None stated |
| Wisconsin | Available | the platform's page says it serves every state [c013] | None stated |
| Wyoming | Available | the platform's page says it serves every state [c013] | None stated |
| Puerto Rico | Available | the platform's page lists the states it serves [c014] | None stated |
| U.S. Virgin Islands | Available | the platform's page lists the states it serves [c014] | None stated |
Where Robinhood Crypto is not available
Robinhood Crypto's pages name no state it doesn't serve.
Where something is limited
Robinhood UK in the UK
On the FCA register In the UK, Robinhood U.K. Ltd (FRN 823590) is on the FCA's cryptoasset register for Robinhood UK, checked 13 October 2026.
- FCA register: Robinhood U.K. Ltd, FRN 823590
- UK entity:
Robinhood U.K. Ltd introduces UK customers to Bitstamp UK Ltd for cryptocurrency trading.
- Anti-money-laundering onlyThe FCA says registration is not an endorsement.
- No FOS or FSCS coverCrypto activities are not covered by the Financial Ombudsman Service or the FSCS.
- A fact about the registerNot being on it, on the date we checked, is not a finding about the firm.
Robinhood Crypto says it serves all 50 US states and DC, according to TradingLookup's US Crypto State Access (October 2026).
Receipts
- [c013]
Robinhood Crypto is currently available in every US state, the US Virgin Islands, Puerto Rico, and the District of Columbia.
- [c014] Territories named.
Robinhood Crypto is currently available in every US state, the US Virgin Islands, Puerto Rico, and the District of Columbia.
- [c015] Some coins can't be traded.
Not available for trading in New York
- [c016] Some coins can't be traded.
Not available for trading in Texas
Other exchanges, state by state
- Binance.USNot available in Alaska, Connecticut, Georgia, Maine, New York, North Carolina, North Dakota, Ohio, Oregon, Texas, Vermont and Washington.
- Crypto.comNot available in New York.
- eToro USNot available in Hawaii and Nevada.
- KrakenNot available in Maine and New York.
- OKX USNot available in New York.
- RiverNot available in Nevada and New York.
Spotted a change, or represent Robinhood? Tell us with a link to your page; fixes go on the corrections page.