Crypto.com
US: 50 of the 50 states and DC
UK: On the FCA register
Where is Crypto.com available? Every US state, and the UK
On 13 October 2026, Crypto.com (app)'s own pages said it doesn't serve residents of New York. By its own wording it serves the other 50 of the 50 states and DC. In the UK, FORIS DAX UK LIMITED (FRN 941745) is on the FCA's cryptoasset register for Crypto.com, checked 13 October 2026.
Their words, our read date. What Crypto.com (app)'s own pages and the FCA register said on the date we read them. Crypto is high risk: you could lose all the money you put in.
Quick answers
- Is Crypto.com available in New York?
- No Not available: named on the platform's page. Receipt
- In the other states?
- 50 of the 50 states and DC are served by Crypto.com (app)'s own wording.
- Is Crypto.com available in the UK?
- On the FCA register In the UK, FORIS DAX UK LIMITED (FRN 941745) is on the FCA's cryptoasset register for Crypto.com, checked 13 October 2026. Details
Crypto.com in every US state
| State | Answer | Why | Product limits |
|---|---|---|---|
| Alabama | Available | the platform's page lists the states it serves [c009] | None stated |
| Alaska | Available | the platform's page lists the states it serves [c009] | None stated |
| Arizona | Available | the platform's page lists the states it serves [c009] | None stated |
| Arkansas | Available | the platform's page lists the states it serves [c009] | None stated |
| California | Available | the platform's page lists the states it serves [c009] | None stated |
| Colorado | Available | the platform's page lists the states it serves [c009] | None stated |
| Connecticut | Available | the platform's page lists the states it serves [c009] | None stated |
| Delaware | Available | the platform's page lists the states it serves [c009] | None stated |
| District of Columbia | Available | the platform's page lists the states it serves [c009] | None stated |
| Florida | Available | the platform's page lists the states it serves [c009] | None stated |
| Georgia | Available | the platform's page lists the states it serves [c009] | None stated |
| Hawaii | Available | the platform's page lists the states it serves [c009] | None stated |
| Idaho | Available | the platform's page lists the states it serves [c009] | None stated |
| Illinois | Available | the platform's page lists the states it serves [c009] | None stated |
| Indiana | Available | the platform's page lists the states it serves [c009] | None stated |
| Iowa | Available | the platform's page lists the states it serves [c009] | None stated |
| Kansas | Available | the platform's page lists the states it serves [c009] | None stated |
| Kentucky | Available | the platform's page lists the states it serves [c009] | None stated |
| Louisiana | Available | the platform's page lists the states it serves [c009] | None stated |
| Maine | Available | the platform's page lists the states it serves [c009] | None stated |
| Maryland | Available | the platform's page lists the states it serves [c009] | None stated |
| Massachusetts | Available | the platform's page lists the states it serves [c009] | None stated |
| Michigan | Available | the platform's page lists the states it serves [c009] | None stated |
| Minnesota | Available | the platform's page lists the states it serves [c009] | None stated |
| Mississippi | Available | the platform's page lists the states it serves [c009] | None stated |
| Missouri | Available | the platform's page lists the states it serves [c009] | None stated |
| Montana | Available | the platform's page lists the states it serves [c009] | None stated |
| Nebraska | Available | the platform's page lists the states it serves [c009] | None stated |
| Nevada | Available | the platform's page lists the states it serves [c009] | None stated |
| New Hampshire | Available | the platform's page lists the states it serves [c009] | None stated |
| New Jersey | Available | the platform's page lists the states it serves [c009] | None stated |
| New Mexico | Available | the platform's page lists the states it serves [c009] | None stated |
| New York | Not available | named on the platform's page [c011] | None stated |
| North Carolina | Available | the platform's page lists the states it serves [c009] | None stated |
| North Dakota | Available | the platform's page lists the states it serves [c009] | None stated |
| Ohio | Available | the platform's page lists the states it serves [c009] | None stated |
| Oklahoma | Available | the platform's page lists the states it serves [c009] | None stated |
| Oregon | Available | the platform's page lists the states it serves [c009] | None stated |
| Pennsylvania | Available | the platform's page lists the states it serves [c009] | None stated |
| Rhode Island | Available | the platform's page lists the states it serves [c009] | None stated |
| South Carolina | Available | the platform's page lists the states it serves [c009] | None stated |
| South Dakota | Available | the platform's page lists the states it serves [c009] | None stated |
| Tennessee | Available | the platform's page lists the states it serves [c009] | None stated |
| Texas | Available | the platform's page lists the states it serves [c009] | None stated |
| Utah | Available | the platform's page lists the states it serves [c009] | None stated |
| Vermont | Available | the platform's page lists the states it serves [c009] | None stated |
| Virginia | Available | the platform's page lists the states it serves [c009] | None stated |
| Washington | Available | the platform's page lists the states it serves [c009] | None stated |
| West Virginia | Available | the platform's page lists the states it serves [c009] | None stated |
| Wisconsin | Available | the platform's page lists the states it serves [c009] | None stated |
| Wyoming | Available | the platform's page lists the states it serves [c009] | None stated |
| Puerto Rico | Available, with product limits | the platform's page lists the states it serves [c010] | Prepaid debit card not available [c012] |
| U.S. Virgin Islands | Available, with product limits | the platform's page lists the states it serves [c010] | Prepaid debit card not available [c012] |
| Guam | Available, with product limits | the platform's page lists the states it serves [c010] | Prepaid debit card not available [c012] |
| American Samoa | Available, with product limits | the platform's page lists the states it serves [c010] | Prepaid debit card not available [c012] |
| Northern Mariana Islands | Available, with product limits | the platform's page lists the states it serves [c010] | Prepaid debit card not available [c012] |
Where Crypto.com is not available
Why New York? It requires its own licence for virtual currency business (the "BitLicense"), one reason platforms leave it out. Crypto.com (app)'s own reason isn't given on the pages we read.
Where something is limited
- Prepaid debit card not availablePuerto Rico, U.S. Virgin Islands, Guam, American Samoa and Northern Mariana Islands. Quote
Crypto.com in the UK
On the FCA register In the UK, FORIS DAX UK LIMITED (FRN 941745) is on the FCA's cryptoasset register for Crypto.com, checked 13 October 2026.
- FCA register: FORIS DAX UK LIMITED, FRN 941745
- UK entity:
Foris DAX UK Limited, a company incorporated in the UK with company registration number 12843841 trading under the name “Crypto.com” via the Crypto.com App, is registered with the FCA under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017
- Anti-money-laundering onlyThe FCA says registration is not an endorsement.
- No FOS or FSCS coverCrypto activities are not covered by the Financial Ombudsman Service or the FSCS.
- A fact about the registerNot being on it, on the date we checked, is not a finding about the firm.
Crypto.com (app) says it doesn't serve residents of 1 of the 50 US states and DC (New York), according to TradingLookup's US Crypto State Access (October 2026).
Receipts
- [c009] Supported states list (New York is not on it).
The Crypto.com App is currently available in 49 states in the United States of America & US Territories … Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming Washington, D.C.
- [c010] Territories.
The Crypto.com App is available in the U.S. Territories including American Samoa, Northern Mariana Islands, Puerto Rico, Virgin Islands, Guam
- [c011] New York named as the restricted state.
We'll continue to evaluate the steps required to offer our services in New York (our goal) and will provide updates when and if the status in this restricted state changes.
- [c012] Prepaid debit card not available.
Crypto.com Prepaid Debit Card is not available in these territories
Other exchanges, state by state
- Binance.USNot available in Alaska, Connecticut, Georgia, Maine, New York, North Carolina, North Dakota, Ohio, Oregon, Texas, Vermont and Washington.
- eToro USNot available in Hawaii and Nevada.
- KrakenNot available in Maine and New York.
- OKX USNot available in New York.
- RiverNot available in Nevada and New York.
- Robinhood CryptoAll 50 states and DC.
Spotted a change, or represent Crypto.com? Tell us with a link to your page; fixes go on the corrections page.