Crowd Fear & Greed in September 2026
Crypto, last reading67
Bitcoin, last reading70
Stock market, last reading36
September 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 67 | Greed | 65 | 51 | 77 | 4 |
| Bitcoin | 70 | Greed | 71 | 63 | 83 | 4 |
| Stock market | 36 | Fear | 42 | 26 | 56 | 4 |
How September 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 64.9 | 33.5 | +31.4 | Down 25.3, to 51.2 on 18 September 2026 | 14th highest of 90 months since May 2019 |
| Bitcoin | 71.1 | 27.2 | +44.0 | Down 19.9, to 62.8 on 18 September 2026 | 9th highest of 90 months since May 2019 |
| Stock market | 42.3 | 61.5 | −19.2 | Down 25.5, to 26.1 on 18 September 2026 | 174th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 65 (greed) | 69 (greed) | 56 (greed) | |
| 77 (extreme greed) | 83 (extreme greed) | 52 (neutral) | |
| 51 (neutral) | 63 (greed) | 26 (fear) | |
| 67 (greed) | 70 (greed) | 36 (fear) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed