Crowd Fear & Greed in July 2026
Crypto, last reading27
Bitcoin, last reading33
Stock market, last reading49
July 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 27 | Fear | 35 | 24 | 60 | 5 |
| Bitcoin | 33 | Fear | 23 | 9 | 48 | 5 |
| Stock market | 49 | Neutral | 64 | 49 | 80 | 5 |
How July 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 34.7 | 20.6 | +14.0 | Down 33.3, to 27.0 on 31 July 2026 | 67th highest of 90 months since May 2019 |
| Bitcoin | 22.6 | 17.0 | +5.6 | Up 39.1, to 47.8 on 24 July 2026 | 82nd highest of 90 months since May 2019 |
| Stock market | 63.8 | 57.1 | +6.8 | Down 16.8, to 51.9 on 24 July 2026 | 36th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 33 (fear) | 10 (extreme fear) | 80 (extreme greed) | |
| 24 (extreme fear) | 14 (extreme fear) | 70 (greed) | |
| 29 (fear) | 9 (extreme fear) | 69 (greed) | |
| 60 (greed) | 48 (neutral) | 52 (neutral) | |
| 27 (fear) | 33 (fear) | 49 (neutral) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed