Crowd Fear & Greed in June 2026
Crypto, last reading27
Bitcoin, last reading5
Stock market, last reading75
June 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 27 | Fear | 21 | 8 | 33 | 4 |
| Bitcoin | 5 | Extreme fear | 17 | 5 | 33 | 4 |
| Stock market | 75 | Greed | 57 | 44 | 75 | 4 |
How June 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 20.6 | 48.6 | −28.0 | Up 24.4, to 32.5 on 19 June 2026 | 87th highest of 90 months since May 2019 |
| Bitcoin | 17.0 | 46.4 | −29.4 | Down 28.8, to 4.7 on 26 June 2026 | 89th highest of 90 months since May 2019 |
| Stock market | 57.1 | 55.4 | +1.7 | Down 17.6, to 43.9 on 5 June 2026 | 84th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 15 (extreme fear) | 24 (extreme fear) | 44 (fear) | |
| 8 (extreme fear) | 6 (extreme fear) | 48 (neutral) | |
| 33 (fear) | 33 (fear) | 61 (greed) | |
| 27 (fear) | 5 (extreme fear) | 75 (greed) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed