Crowd Fear & Greed in May 2026
Crypto, last reading26
Bitcoin, last reading36
Stock market, last reading62
May 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 26 | Fear | 49 | 26 | 76 | 5 |
| Bitcoin | 36 | Fear | 46 | 24 | 60 | 5 |
| Stock market | 62 | Greed | 55 | 51 | 62 | 5 |
How May 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 48.6 | 28.7 | +20.0 | Down 49.0, to 26.7 on 22 May 2026 | 46th highest of 90 months since May 2019 |
| Bitcoin | 46.4 | 24.0 | +22.4 | Down 36.2, to 24.0 on 22 May 2026 | 42nd highest of 90 months since May 2019 |
| Stock market | 55.4 | 32.2 | +23.1 | Up 8.5, to 61.5 on 29 May 2026 | 95th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 55 (greed) | 55 (greed) | 51 (neutral) | |
| 59 (greed) | 56 (greed) | 57 (greed) | |
| 76 (extreme greed) | 60 (greed) | 55 (neutral) | |
| 27 (fear) | 24 (extreme fear) | 53 (neutral) | |
| 26 (fear) | 36 (fear) | 62 (greed) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed