Crowd Fear & Greed in April 2026
Crypto, last reading51
Bitcoin, last reading54
Stock market, last reading49
April 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 51 | Neutral | 29 | 14 | 51 | 4 |
| Bitcoin | 54 | Neutral | 24 | 5 | 54 | 4 |
| Stock market | 49 | Neutral | 32 | 20 | 49 | 4 |
How April 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 28.7 | 34.8 | −6.2 | Down 23.6, to 21.2 on 3 April 2026 | 78th highest of 90 months since May 2019 |
| Bitcoin | 24.0 | 29.2 | −5.3 | Up 30.8, to 53.9 on 24 April 2026 | 81st highest of 90 months since May 2019 |
| Stock market | 32.2 | 23.3 | +8.9 | Up 18.1, to 48.7 on 24 April 2026 | 218th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 21 (extreme fear) | 14 (extreme fear) | 30 (fear) | |
| 14 (extreme fear) | 5 (extreme fear) | 20 (extreme fear) | |
| 29 (fear) | 23 (extreme fear) | 31 (fear) | |
| 51 (neutral) | 54 (neutral) | 49 (neutral) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed