Crowd Fear & Greed in March 2026
Crypto, last reading45
Bitcoin, last reading30
Stock market, last reading23
March 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 45 | Fear | 35 | 16 | 45 | 4 |
| Bitcoin | 30 | Fear | 29 | 11 | 40 | 4 |
| Stock market | 23 | Extreme fear | 23 | 21 | 25 | 4 |
How March 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 34.8 | 28.7 | +6.1 | Up 24.4, to 40.7 on 13 March 2026 | 66th highest of 90 months since May 2019 |
| Bitcoin | 29.2 | 27.3 | +2.0 | Up 24.5, to 35.9 on 13 March 2026 | 70th highest of 90 months since May 2019 |
| Stock market | 23.3 | 49.6 | −26.3 | Down 19.8, to 25.1 on 6 March 2026 | 243rd highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 16 (extreme fear) | 11 (extreme fear) | 25 (fear) | |
| 41 (fear) | 36 (fear) | 24 (extreme fear) | |
| 37 (fear) | 40 (fear) | 21 (extreme fear) | |
| 45 (fear) | 30 (fear) | 23 (extreme fear) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed