Crowd Fear & Greed in December 2025
Crypto, last reading38
Bitcoin, last reading26
Stock market, last reading94
December 2025 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 38 | Fear | 37 | 31 | 42 | 4 |
| Bitcoin | 26 | Fear | 29 | 25 | 35 | 4 |
| Stock market | 94 | Extreme greed | 83 | 77 | 94 | 4 |
How December 2025 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 36.9 | 38.5 | −1.6 | Down 20.7, to 30.7 on 5 December 2025 | 64th highest of 90 months since May 2019 |
| Bitcoin | 28.9 | 35.3 | −6.4 | Down 25.8, to 25.3 on 5 December 2025 | 71st highest of 90 months since May 2019 |
| Stock market | 83.1 | 70.2 | +12.9 | Up 10.4, to 93.8 on 26 December 2025 | 2nd highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 31 (fear) | 25 (fear) | 78 (extreme greed) | |
| 37 (fear) | 35 (fear) | 77 (extreme greed) | |
| 42 (fear) | 29 (fear) | 83 (extreme greed) | |
| 38 (fear) | 26 (fear) | 94 (extreme greed) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed