Crowd Fear & Greed in January 2026
Crypto, last reading56
Bitcoin, last reading45
Stock market, last reading55
January 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 56 | Greed | 52 | 32 | 61 | 5 |
| Bitcoin | 45 | Neutral | 46 | 32 | 52 | 5 |
| Stock market | 55 | Neutral | 70 | 45 | 87 | 5 |
How January 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 51.9 | 36.9 | +15.0 | Up 23.8, to 55.6 on 9 January 2026 | 41st highest of 90 months since May 2019 |
| Bitcoin | 45.9 | 28.9 | +17.1 | Up 17.8, to 50.0 on 9 January 2026 | 45th highest of 90 months since May 2019 |
| Stock market | 69.6 | 83.1 | −13.5 | Down 29.8, to 44.9 on 23 January 2026 | 19th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 32 (fear) | 32 (fear) | 87 (extreme greed) | |
| 56 (greed) | 50 (neutral) | 87 (extreme greed) | |
| 61 (greed) | 50 (neutral) | 75 (greed) | |
| 55 (greed) | 52 (neutral) | 45 (fear) | |
| 56 (greed) | 45 (neutral) | 55 (neutral) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed