Crowd Fear & Greed in November 2025
Crypto, last reading51
Bitcoin, last reading51
Stock market, last reading68
November 2025 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 51 | Neutral | 38 | 23 | 51 | 4 |
| Bitcoin | 51 | Neutral | 35 | 20 | 51 | 4 |
| Stock market | 68 | Greed | 70 | 59 | 78 | 4 |
How November 2025 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 38.5 | 57.3 | −18.8 | Up 28.0, to 51.4 on 28 November 2025 | 60th highest of 90 months since May 2019 |
| Bitcoin | 35.3 | 53.0 | −17.7 | Up 31.1, to 51.1 on 28 November 2025 | 63rd highest of 90 months since May 2019 |
| Stock market | 70.2 | 58.3 | +12.0 | Up 18.9, to 78.2 on 13 November 2025 | 17th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 41 (fear) | 42 (fear) | 59 (greed) | |
| 38 (fear) | 28 (fear) | 78 (extreme greed) | |
| 23 (extreme fear) | 20 (extreme fear) | 75 (extreme greed) | |
| 51 (neutral) | 51 (neutral) | 68 (greed) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed