Crowd Fear & Greed in October 2026
October 2026 is not over yet. Readings so far; the page fills in with each weekly report.
Crypto, last reading66
Bitcoin, last reading72
Stock market, last reading42
October 2026 at a glance
| Reading | Last | Band | Average | Low | High | Weekly readings |
|---|---|---|---|---|---|---|
| Crypto | 66 | Greed | 67 | 66 | 67 | 2 |
| Bitcoin | 72 | Greed | 70 | 67 | 72 | 2 |
| Stock market | 42 | Fear | 46 | 42 | 51 | 2 |
How October 2026 compares
| Reading | Average | Month before | Change | Biggest weekly move | Rank of the average |
|---|---|---|---|---|---|
| Crypto | 66.8 | 64.9 | +2.0 | Down 0.8, to 66.4 on 9 October 2026 | 11th highest of 90 months since May 2019 |
| Bitcoin | 69.9 | 71.1 | −1.2 | Up 5.1, to 72.4 on 9 October 2026 | 11th highest of 90 months since May 2019 |
| Stock market | 46.2 | 42.3 | +3.8 | Up 14.9, to 50.5 on 2 October 2026 | 149th highest of 250 months since January 2006 |
Week by week
| Released | Crypto | Bitcoin | Stock market |
|---|---|---|---|
| 67 (greed) | 67 (greed) | 51 (neutral) | |
| 66 (greed) | 72 (greed) | 42 (fear) |
- 0 to 100, from what small traders hold, not prices
- Under 25: extreme fear
- 75 and over: extreme greed