Topstep alternatives: 49 futures prop firms side by side
What are the alternatives to Topstep?
49firms
other futures prop firms we read, side by side, A to Z.
Read · each firm's own pages · Link to this fact
Every other futures prop firm we've read, in one table, A to Z. No order here is a ranking: sort any column from its header. Topstep's own terms are just below, so you can hold each firm up against them.
Topstep's own terms, read 11 November 2026
Everything else, with the firm's words behind each value: Topstep rules.
Topstep alternatives: the other 49 futures prop firms
One row per firm, from its own pages. Each name opens that firm's page.
49 futures prop firms
| Firm | $50K to funded judged28/49 state it | Drawdown47/49 state it | US access33/49 state it | Platforms40/49 state it | Profit split42/49 state it | Payouts43/49 state it | Who can join36/49 state it |
|---|---|---|---|---|---|---|---|
| Alpha Futures | from $89 · $25K | EOD | US allowed | TradingView, Quantower, DeepCharts, WealthCharts | 90% | Every 5 winning days | Names 10 of 54 countries |
| Apex Trader Funding | from $256 · $25K | Intraday | Serves US | Tradovate, Rithmic, WealthCharts | 100% | Weekly | Names 15 of 54 countries |
| Aqua Futures | $117 | EOD | US allowed | NinjaTrader, Tradovate, DeepCharts | 90% | After 5 winning days | Names 2 of 54 countries |
| Blue Guardian Futures | $209 | EOD | US allowed | MT5, Match-Trader, TradeLocker, TradingView +3 | 100% | Weekly | Names 2 of 54 countries |
| Blueberry Futures | $184 from $129 · $25K | Intraday · EOD | US allowed | BlackArrow | 90% | After 5 profitable days | Names 2 of 54 countries |
| BluSky Trading | $158 | EOD | Not stated | NinjaTrader, Rithmic | 90% | No country list | |
| Bulenox | $323 from $288 · $25K | EOD · Intraday | Serves US | 20+ platforms | 90% | Daily | Names 12 of 54 countries |
| DayTraders.com | from $85 · $25K | EOD | Serves US | 100% | See wording | Names 17 of 54 countries | |
| E8 Futures | from $353 · $100K | EOD | Serves US | Tradovate | 100% | Names 15 of 54 countries | |
| Earn2Trade | $309 | EOD | Serves US | TradingView, NinjaTrader, Tradovate, Rithmic +2 | 80% | Weekly | Names 3 of 54 countries |
| Elite Trader Funding | $324 | EOD · Static | Serves US | TradingView, NinjaTrader, Tradovate, Rithmic +4 | 100% | Per payout cycle | Names 20 of 54 countries |
| FTMO Futures | $119 | Serves US | TradingView, NinjaTrader, Tradovate | 100% | Daily to 5 days | Names 7 of 54 countries | |
| Funded Futures Family | $125 | Intraday · EOD | US allowed | TradingView, NinjaTrader, Tradovate, WealthCharts | Daily to 3 days | Names 6 of 54 countries | |
| Funded Futures Network | $178 | EOD | Not stated | Rithmic | 80% | Daily | Names 2 of 54 countries |
| FundedHero Futures | $188 from $159 · $25K | EOD | Not stated | TradingView, NinjaTrader, Volumetrica | 95% | 3 to 30 days | No country list |
| FundedNext Futures | $141.99 | EOD | Not stated | NinjaTrader, Tradovate | 95% | Daily to 5 days | Names 0 of 54 countries |
| FunderPro Futures | $79 | EOD | Serves US | Quantower, ATAS, DeepCharts | 90% | After 5 profitable days | Names 0 of 54 countries |
| Futureify (FXIFY Futures) | $179 | EOD | US allowed | TradingView, NinjaTrader, Tradovate | 100% | Per payout cycle | Names 17 of 54 countries |
| FuturesElite | $112 from $69.30 · $25K | EOD | US allowed | NinjaTrader, Tradovate, Quantower, ATAS +2 | 90% | Per payout cycle | Names 14 of 54 countries |
| Goat Funded Futures | EOD · Intraday | Not stated | TradingView, NinjaTrader, Tradovate, Quantower +3 | 100% | Daily | Names 13 of 54 countries | |
| Hola Prime Futures | $159 | EOD | Serves US | NinjaTrader, Tradovate, WealthCharts | 90% | After 5 profitable days | Names 5 of 54 countries |
| Leeloo Trading | $530 from $500 · $25K | Trailing | Not stated | Rithmic | 100% | No country list | |
| Legacy Funded Futures | $198 | EOD | Not stated | DXtrade | 95% | 5 to 14 days | No country list |
| Legends Trading | $284 | EOD | Not stated | 90% | See wording | No country list | |
| Lucid Trading | EOD | Serves US | TradingView, NinjaTrader, Tradovate | After 5 profitable days | Names 13 of 54 countries | ||
| Lvlup Futures | $194 from $129 · $25K | EOD | US allowed | Volumetrica | 100% | Every 5 profitable days | Names 2 of 54 countries |
| MyFundedFutures | $153 | EOD · Intraday | Serves US | TradingView, NinjaTrader, Tradovate, Quantower +1 | 90% | Daily to 14 days | Names 20 of 54 countries |
| Nextproptrader | Trailing | Not stated | Rithmic | 100% | See wording | No country list | |
| OneUp Trader | from $65 · $25K | Trailing | Not stated | NinjaTrader | 100% | On request | Names 0 of 54 countries |
| Papaya Funding Futures | from $129 · $25K | EOD | Serves US | Rithmic, Volumetrica | 90% | Every 5 days | Names 2 of 54 countries |
| Phidias | from $900 · $100K | Static | Serves US | Tradovate, Rithmic, DeepCharts | 100% | 5 to 10 days | Names 9 of 54 countries |
| Phoenix Trader Funding | $89.60 | EOD | US allowed | Quantower | 90% | Weekly | Names 2 of 54 countries |
| PropEd Capital | $175 from $109 · $25K | Static · EOD | US allowed | Volumetrica | 100% | Weekly | Names 0 of 54 countries |
| PropShopTrader | from $169 · $50K | EOD | Not stated | 90% | No country list | ||
| Purdia Capital | EOD | Not stated | 90% | See wording | No country list | ||
| Rev One Trading | $125 from $90 · $25K | EOD | US allowed | BlackArrow | 90% | Daily | Names 0 of 54 countries |
| Savius | Not stated | Quantower, ATAS | No country list | ||||
| Shark Futures | $110.40 from $65.60 · $25K | EOD · Intraday | US allowed | Quantower, ATAS, DeepCharts, Volumetrica | 90% | After 5 winning days | Names 12 of 54 countries |
| Swiss Firmup | $119 | EOD | Serves US | ATAS | Per payout cycle | No country list | |
| Take Profit Trader | EOD · Intraday | Serves US | Rithmic | From day one | Couldn't read its list | ||
| The Trading Pit (futures) | EOD | Not stated | TradingView, NinjaTrader, Tradovate, Rithmic +3 | 90% | After 5 profitable days | Names 0 of 54 countries | |
| The5ers Futures | from $59 · $25K | EOD | Not stated | BlackArrow | 80% | Every 14 days | Names 1 of 54 countries |
| Top One Futures | EOD | US allowed | NinjaTrader, Tradovate | Daily to 5 days | Names 9 of 54 countries | ||
| TradeDay | $59 from $45 · $25K | Intraday | US allowed | NinjaTrader, Tradovate | From day one | Names 14 of 54 countries | |
| Tradeify | from $109 · $25K | EOD | Serves US | Tradovate, Rithmic, WealthCharts, Tradesea | 90% | Daily to 5 days | Couldn't read its list |
| Traders Launch | from $159 · $100K | EOD | US allowed | 80% | Names 0 of 54 countries | ||
| TX3 Futures | EOD | Serves US | Tradovate | 90% | After 3 winning days | Names 2 of 54 countries | |
| UProfit | $78 | EOD | Not stated | TradingView | 90% | On request | No country list |
| Winbance | EOD · Intraday | US allowed | NinjaTrader, Rithmic, Quantower | 80% | Weekly | Names 13 of 54 countries |
$50K to funded: the cheapest $50K plan's price shown plus any activation fee, first-time pass (judged: resets, data and platform fees left out); "from" is the cheapest route at any size. Plan by plan, with every filter: the Prop Firm Finder. Drawdown, platforms, split, payouts and the like are our short reading of the firm's words (judged): hover a value for the words, or open the firm's page for the source. Who can join: how many of the countries we check the firm's own list names; pick a country (we preselect yours) for the firm's answer, not a promise: ID checks, payout providers and local law still apply. How we check countries.
Topstep against one firm at a time
- Topstep vs Apex Trader Funding
- Take Profit Trader vs Topstep
- Tradeify vs Topstep
- MyFundedFutures vs Topstep
- Lucid Trading vs Topstep
- Alpha Futures vs Topstep
Any two futures firms: the prop firm comparison.
Where this comes from
The same ledger as the futures prop firms hub. Firms whose pages we couldn't read enough of to quote aren't in the table. Gaps say "not stated". We have no affiliate deals as of 14 November 2026, so no link here earns us anything. Spotted a mistake? Tell us, with evidence. Fixes are logged on the corrections page.