FTMO alternatives: 79 forex prop firms side by side
What are the alternatives to FTMO?
79firms
other forex prop firms we read, side by side, A to Z.
Read · each firm's own pages · Link to this fact
Every other forex prop firm we've read, in one table, A to Z. No order here is a ranking: sort any column from its header. FTMO's own terms are just below, so you can hold each firm up against them.
FTMO's own terms, read 11 November 2026
Everything else, with the firm's words behind each value: FTMO rules.
FTMO alternatives: the other 79 forex prop firms
One row per firm, from its own pages. Each name opens that firm's page.
79 forex prop firms
| Firm | $100K price45/79 state it | Steps52/79 state it | Profit target47/79 state it | Max loss45/79 state it | Profit split72/79 state it | Platforms64/79 state it | Who can join39/79 state it |
|---|---|---|---|---|---|---|---|
| Alpha Capital Group | from $177 · $25K | 90% | MT5, cTrader, DXtrade, TradeLocker | Names 1 of 54 countries | |||
| AquaFunded | $363 | 1-step | 3% | 100% | MT5, cTrader, Match-Trader, TradeLocker | Names 2 of 54 countries | |
| Atlas Funded | 100% | MT5, Match-Trader, TradeLocker | Not checked yet | ||||
| Atmos Funded | from $63 · $5K | 2-step | 90% | MT5 | Not checked yet | ||
| Audacity Capital | 90% | MT5, DXtrade | Names 0 of 54 countries | ||||
| BEM Funding | $364 | 1-step | 9% | 6% (trailing) | 80% | MT5, cTrader, DXtrade | Names 2 of 54 countries |
| Blue Guardian | $696 | 1-step | 4% | 8% (trailing) | 100% | MT5, Match-Trader, TradeLocker | Names 2 of 54 countries |
| Blueberry Funded | $605 | 1-step | 10% | 6% (static) | 80% | MT5, TradeLocker | Names 1 of 54 countries |
| BrightFunded | 90% | MT5, cTrader, DXtrade | Names 2 of 54 countries | ||||
| BuoyTrade | from $50 · $1K | Instant funding | none to start; 5% to move up a level, or 10% to move up with a profit split | 5% static | 80% | Not checked yet | |
| City Traders Imperium | $449 from $29 · $2.5K | 1-step | 8% | 5% of starting balance (trailing) | 100% | MT5, Match-Trader | Names 0 of 54 countries |
| DPFunded | $758 from $58 · $5K | 1-step | 10% | 6% | 80% | Not checked yet | |
| E8 Markets | $299 | 100% | MT5, cTrader, Match-Trader, TradeLocker | Names 2 of 54 countries | |||
| Eightcap Challenges | $599 from $59 · $5K | 2-step | 9% (Assessment), 5% (Qualification) | 10% | 90% | MT4, MT5, TradeLocker, TradingView | Names 1 of 54 countries |
| Elites Funding | $499 | 2-step | 9% phase 1, 5% phase 2 | 10% (fixed) | 95% | TradeLocker | Not checked yet |
| EverFunded | $450 from $35 · $5K | 2-step | 8% phase 1, 5% phase 2 | 10% (static) | 100% | MT5, Match-Trader | Names 4 of 54 countries |
| EverTrader | Not checked yet | ||||||
| Falcon Funded | $494 from $70 · $5K | 2-step | 7.5% phase 1, 6% phase 2 | 11% in the challenge phases, 10% on the live account | 90% | MT5 | Not checked yet |
| Finotive Funding | $325 from $12.50 · $2.5K | 2-step | 10% phase 1, 5% phase 2 | 10% | 100% | MT5, Match-Trader | Names 0 of 54 countries |
| Fintokei | 80% | MT5, cTrader, TradingView | Names 17 of 54 countries | ||||
| For Traders | $469 from $49 · $6K | 1-step | 9% | 6% (trailing) | 90% | MT5, cTrader, TradeLocker | Names 3 of 54 countries |
| FTUK | $681 | 1-step | 90% | MT5, Match-Trader, TradeLocker | Names 0 of 54 countries | ||
| Funded Academy | $566.99 from $49.99 · $5K | 2-step | 7% (phase 1), 5% (phase 2) | 10% (static) | 95% | Not checked yet | |
| Funded Trader Markets | $249 | 1-step | 10% ($10,000) | 6% ($6,000) | 90% | MT5, cTrader, Match-Trader, TradeLocker | Not checked yet |
| Funded Trader Network | $700 | 2-step | 8% phase 1, 5% phase 2 | 8% (static) | 90% | cTrader, DXtrade | Not checked yet |
| Funded Traders Global | $375 from $60 · $5K | 3-step | 5% per step (3 steps) | 5% (static) | 90% | Not checked yet | |
| Funded Trading Plus | $493 | 1-step | 2% | 100% | MT5, Match-Trader | Names 1 of 54 countries | |
| Funded7 | from $118.80 · $15K | 2-step | 8% phase 1 | 90% | MT5 | Not checked yet | |
| FundedCobra | Not checked yet | ||||||
| FundedElite | $215 from $19 · $7K | 2-step | 8% phase 1, 5% phase 2 | 10% (static) | 95% | MT5, Match-Trader | Names 2 of 54 countries |
| FundedFirm | $525 from $39 · $5K | 2-step | 8% (phase 1), 5% (phase 2) | 10% (static) | 100% | MT5 | Not checked yet |
| FundedHive | 90% | Not checked yet | |||||
| FundedNext | $549.99 from $59.99 · $6K | 2-step | 8% phase 1, 5% phase 2 | 10% | 95% | MT4, MT5, cTrader, Match-Trader | Names 4 of 54 countries |
| FunderPro | $539 | 2-step | 10% phase 1, 5% phase 2 | 10% | 90% | MT5, cTrader, TradeLocker | Names 0 of 54 countries |
| Funding Traders | $589 from $90 · $5K | 1-step | 10% | 10% | 100% | MT5, TradeLocker | Names 0 of 54 countries |
| FundingPips | $555 | 2-step | 10% phase 1, 8% phase 2 | 12% | 100% | MT5, cTrader, Match-Trader | Couldn't read its list |
| FundingRock | $245 from $28 · $5K | 2-step | 6% phase 1, 6% phase 2 | 6% (static) | 95% | cTrader, TradeLocker | Names 1 of 54 countries |
| FundYourFX | $560 from $190 · $25K | 1-step | 12% | 6% (static) | 95% | Match-Trader | Not checked yet |
| FX2 Funding | from $465 · $50K | 2-step | 95% | cTrader, DXtrade | Names 1 of 54 countries | ||
| FXIFY | 100% | MT5, DXtrade, TradingView | Names 3 of 54 countries | ||||
| Goat Funded Trader | $603 | 1-step | 8% trailing in evaluation; 6% trailing funded | 100% | MT5, cTrader, Match-Trader, TradeLocker +1 | Names 5 of 54 countries | |
| Hola Prime | 95% | MT5, cTrader, Match-Trader, TradeLocker | Names 2 of 54 countries | ||||
| IC Funded | from $74 · $5K | 2-step | 90% | MT5, cTrader | Not checked yet | ||
| Instant Funding | 90% | No country list | |||||
| Lark Funding | from $99 · $10K | 1-step | 12% | 12% | 80% | cTrader, DXtrade, Match-Trader | Couldn't read its list |
| LegionFunding | $529 from $35 · $5K | 2-step | 8% phase 1, 5% phase 2 | 10% | 80% | MT5 | Names 0 of 54 countries |
| Leveraged | MT5, cTrader | Not checked yet | |||||
| Lux Trading Firm | 80% | Match-Trader | No country list | ||||
| Maven Trading | 80% | MT5, Match-Trader | No country list | ||||
| NEOM Funded | $240 | 1-step | 6% | 3% | 90% | Not checked yet | |
| Next Level Funded | 100% | Names 0 of 54 countries | |||||
| NYS Markets | $1,996 | 1-step | 8% | 4% ($4,000) trailing in challenge, static when funded | 90% | MT5 | Not checked yet |
| OneFunded | from $139 · $25K | 2-step | 8% phase 1, 5% phase 2 | 10% | MT5 | Not checked yet | |
| Orion Funded | $629 | 2-step | 6% phase 1, 6% phase 2 | 6% of initial balance | 80% | MT5 | Not checked yet |
| Papaya Funding | 90% | cTrader, DXtrade, Match-Trader | Names 2 of 54 countries | ||||
| Pipcy | $479 from $29 · $2.5K | 500 pips | 250 pips | 100% | MT5 | Names 0 of 54 countries | |
| PipFarm | $280 from $25 · $5K | 2-step | 9% (1-step); 6% then 6% (2-step) | 6% static or 8% balance trailing (1-step); 8% static (2-step) | 99% | cTrader | Names 0 of 54 countries |
| Pipstone Capital | 100% | MT5, cTrader | Names 0 of 54 countries | ||||
| PropXP | from $49 · $3K | 1-step | 10% ($300) | 6% ($180) static | 95% | MT5 | Not checked yet |
| RebelsFunding | 90% | Not checked yet | |||||
| SabioTrade | Not checked yet | ||||||
| SharkFunded | 100% | MT5 | Not checked yet | ||||
| SuperFunded | $550 from $33 · $3K | 2-step | 10% phase 1, 5% phase 2 | 10% (static) | 90% | TradeLocker | Not checked yet |
| Sure Leverage Funding | 100% | MT5, TradeLocker | Names 1 of 54 countries | ||||
| Sway Funded | $499 | 2-step | 10% phase 1, 8% phase 2 (doubled with 20/10 add-on) | 10% (20% with add-on), trailing high-water mark | 90% | Not checked yet | |
| TakeCap FT | $327.60 | 2-step | 10% phase 1, 5% phase 2 | 10% static | 90% | TradeLocker | Names 3 of 54 countries |
| TenTrade (funded accounts) | $585 | 1-step | 10% | 7% | MT5 | Not checked yet | |
| Texaris | $524 from $51 · $5K | 2-step | 8% then 5% | 10% (static) | 80% | TradeLocker | Not checked yet |
| The Concept Trading | $5,000 | 1-step | 6% | 3% static (fixed); no daily drawdown | 90% | TradeLocker | Not checked yet |
| The Trading Pit (CFDs) | 80% | Not checked yet | |||||
| The5ers | $149 from $19 · $2.5K | 2-step | 10% phase 1, 5% phase 2 | 10% of initial balance | 100% | MT5 | Names 1 of 54 countries |
| Think Capital | from $39 · $5K | 3-step | 7% phase 1, 6% phase 2, 5% phase 3 | 8% | 90% | TradingView | Names 0 of 54 countries |
| TigerFunded | $704 from $147 · $10K | Instant funding | none | 5% (trailing) | 100% | cTrader, Match-Trader, TradeLocker | Not checked yet |
| Top One Trader | 100% | MT5, Match-Trader, TradeLocker | Names 4 of 54 countries | ||||
| Tradeify FX | $429 from $55 · $5K | 1-step | 10% | 95% | MT5 | Names 5 of 54 countries | |
| TX3 Funding | $475 | Instant funding | 5% ($5,000) | 90% | MT5, Match-Trader | Not checked yet | |
| Wall Street Funded | $563 | 2-step | 8% phase 1, 5% phase 2 | 8% static | 80% | MT5, cTrader, Match-Trader | Names 2 of 54 countries |
| WeGetFunded | 100% | MT5 | Names 1 of 54 countries | ||||
| WeMasterTrade | Not checked yet |
$100K price: the cheapest $100K plan the firm's own page showed, with any activation fee after passing; "from" is its cheapest plan at any size. Steps, target and max loss are that plan's. Every plan: forex prop firms compared. Drawdown, platforms, split, payouts and the like are our short reading of the firm's words (judged): hover a value for the words, or open the firm's page for the source. Who can join: how many of the countries we check the firm's own list names; pick a country (we preselect yours) for the firm's answer, not a promise: ID checks, payout providers and local law still apply. How we check countries.
Where this comes from
The same ledger as the forex prop firms hub. Firms whose pages we couldn't read enough of to quote aren't in the table. Gaps say "not stated". We have no affiliate deals as of 14 November 2026, so no link here earns us anything. Spotted a mistake? Tell us, with evidence. Fixes are logged on the corrections page.