Pepperstone vs OANDA: deposit, leverage, spreads and platforms
How do Pepperstone and OANDA compare?
15facts
side by side, each in the broker's own words. 12 are stated by both.
Read · both brokers' own pages · Link to this fact
CFD risk warning CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Data, not advice.
Pepperstone
- Minimum deposit
- $0 account minimum
- Maximum leverage (retail)
- 1:200 retail on FX, gold and major indices
- Spread, standard account
- from 1 pip on major FX pairs
- Platforms
- Pepperstone platform and app, MT4, MT5, cTrader, TradingView
- Swap-free (Islamic) account
OANDA
- Minimum deposit
- Maximum leverage (retail)
- 200:1
- Spread, standard account
- Standard from 0.6, $0 commission
- Platforms
- MT5, OANDA mobile app (fxTrade), TradingView
- Swap-free (Islamic) account
Pepperstone and OANDA, fact by fact
| Fact | Pepperstone | OANDA |
|---|---|---|
| Minimum deposit | $0 account minimum+1 more In fullpepperstone.com$0 account minimum; $10 minimum per deposit (no minimum by domestic bank transfer)Min deposit $0 $0… the minimum you can add is $10 or your local equivalent· pepperstone.com, read | |
| Maximum leverage (retail) | 1:200 retail on FX, gold and major indices+1 more In fullpepperstone.com1:200 retail on FX, gold and major indices (Pepperstone Markets Ltd, SCB Bahamas); 1:500 professionalUnder our SCB licence, the amount of leverage you can trade with depends on whether you're a retail or professional client. Asset class Max retail leverage Max pro leverage FX 1:200 1:500· pepperstone.com, read | 200:1+1 more |
| Spread, standard account | from 1 pip on major FX pairs (Standard, no commission); Razor from 0.0 Sourcepepperstone.comRazor min spread Standard min spread GBPUSD 0 1 EURUSD 0 1· pepperstone.com, read | Standard from 0.6, $0 commission+2 more In fulloanda.comStandard from 0.6 (10 major instruments only), $0 commission; Premium 0.7; Premium Plus 0.1 (core pricing)Spread from 0.6 (10 major instruments only) 0.7 0.1… Commission US$0 US$0 US$0· oanda.com, read |
| Commission, raw-spread account | Razor: from $3.50 per lot per side on FX and spot gold, spreads from 0.0 Sourcepepperstone.comFX spreads start from 0.0 pts and Spot Gold spreads from 0.08 pts, with commission from $3.50 per lot, per side· pepperstone.com, read | |
| Platforms | Pepperstone platform and app, MT4, MT5, cTrader, TradingView In fullpepperstone.comPepperstone platform and app, MT4, MT5, cTrader, TradingView (TradingView not on Standard)Pepperstone's web platform and mobile app, MT5, MT4, TradingView and cTrader… TradingView : Access advanced charting tools and built-in indicators. Join a social network of 100 million traders across the world. Not available on a Standard CFD account.· pepperstone.com, read | MT5, OANDA mobile app (fxTrade), TradingView Sourceoanda.comPlatforms MT5, fxTrade, TradingView· oanda.com, read |
| Account types | Standard and Razor (CFD accounts) Sourcepepperstone.comWe offer two CFD accounts – Standard and Razor· pepperstone.com, read | Standard, Premium, Premium Plus+1 more In fulloanda.comStandard (open to all), Premium (USD 10,000 deposit or USD 10M monthly volume), Premium Plus (USD 50M monthly volume); page says four account typesWe offer four different account types.… Standard Premium Premium Plus… Available to all USD 10,000 deposit or 10 million USD notional trading volume per month.· oanda.com, read |
| Copy trading and trade copiers | yes: CopyTrading by Pepperstone (MT4/MT5) and cTrader Copy Sourcepepperstone.comPepperstone offers two copy trading options: CopyTrading by Pepperstone (browse thousands of signal providers and copy via MT4/MT5) and cTrader Copy· pepperstone.com, read | MT5 copy trading stated Sourceoanda.comMT5 comes with inbuilt signal alerts, using the latest NLP technology and copy trading· oanda.com, read |
| Ways to deposit | crypto, Apple Pay, Google Pay, cards, PayPal, domestic bank transfer…+1 more In fullpepperstone.comcrypto, Apple Pay, Google Pay, cards, PayPal, domestic bank transfer, Neteller, Skrill, BPAY, PayID; local methods: UnionPay and AliPay (China only), Vietnam, Thailand, Indonesia, Malaysia local methodsCrypto $18 Free Immediate ApplePay $10 Free Immediate GooglePay $10 Free Immediate Debit/credit cards $10 Free Immediate PayPal $10 Free Immediate Domestic bank transfer No minimum Free Up to 7 business days Neteller $10 Free Immediate Skrill $10 Free Immediate BPAY $10 Free Up to 1 business day PAYID $10 Free Immediate… UPOP (Union Pay) China only… AliPay China only… Vietnam local methods Vietnam only… Thailand local methods Thailand only… Indonesia local methods Indonesia only… Malaysia local methods Malaysia only· pepperstone.com, pepperstone.com, read | Visa/Mastercard credit and debit cards, bank transfer incl. Wise…+1 more In fulloanda.comVisa/Mastercard credit and debit cards, bank transfer incl. Wise, Skrill, Neteller; local online/mobile bank and e-wallet methods in some South East Asia, Latin America and African countriesWe accept payments from credit and debit cards provided by MasterCard and Visa.… We accept payments via a range of different bank transfer options, including WISE.… It is possible to deposit funds using Skrill.… You can deposit funds using Neteller.… Clients in certain South East Asia, Latin America and African countries/regions can fund via local online/mobile bank transfer and e-wallet methods.· oanda.com, read |
| Account currencies | USD, EUR, GBP, AUD, CAD, CHF, JPY, NZD, SGD, HKD Sourcepepperstone.comStandard account Razor account USD, EUR, GBP, AUD, CAD, CHF, JPY, NZD, SGD, HKD· pepperstone.com, read | USD, EUR, HKD, SGD Sourceoanda.comBase currencies USD, EUR, HKD, SGD· oanda.com, read |
| Deposit and withdrawal fees | no deposit fees; withdrawals free except $20 for international bank withdrawals Sourcepepperstone.comPepperstone does not charge any deposit fees… Pepperstone charges withdrawal fees only for international bank withdrawals… If you choose to withdraw funds to an international bank, we will deduct $20 from your trading account balance· pepperstone.com, pepperstone.com, read | No OANDA deposit fees; card withdrawals free; bank wire withdrawals $20 each Sourceoanda.comWe do not charge for the receipt of deposits via any method… We do not charge a fee for withdrawals to your credit or debit card.… We charge a fee of $20 per transaction for withdrawals.· oanda.com, read |
| Inactivity fee | none Sourcepepperstone.comWe don't charge any account keeping or inactivity fees· pepperstone.com, read | Up to $20 a month per client after 12 months with no trading In fulloanda.comUp to $20 a month per client after 12 months with no trading (not charged with an open position)no trading activity for a period of 12 months… until a maximum of $20 per client / per month has been debited· oanda.com, read |
| Negative balance protection | yes, retail clients Sourcepepperstone.comDoes Pepperstone offer negative balance protection? We do offer negative balance protection to all retail clients!· pepperstone.com, read | |
| What you can trade | 1,350+ CFDs: forex, indices, shares, commodities, ETFs, crypto In fullpepperstone.com1,350+ CFDs: forex (93), indices (26), shares (1,162), commodities (40), ETFs (95), crypto (31)Forex CFDs 93 Index CFDs 26 Share CFDs 1162 Commodity CFDs 40 ETF CFDs 95 Crypto CFDs 31… 1350+ markets including share CFDs, index CFDs, forex, commodity CFDs and more· pepperstone.com, read | 1,500+ instruments; CFDs on indices, forex, crypto, shares, commodities, metals Sourceoanda.comInstruments available 1500+… We offer a wide range of global CFD instruments, including indices, forex, cryptocurrencies, shares, commodities and metals.· oanda.com, read |
| Regulators, as the broker states them | Securities Commission of The Bahamas for the /en site+1 more In fullpepperstone.comSecurities Commission of The Bahamas (SCB, SIA-F217) for the /en site; group also states FCA, ASIC, CySEC, BaFin, SCA, DFSA, CMAwe are regulated by the Securities Commission of the Bahamas (SCB) locally and by several reputable authorities around the world, including the FCA, ASIC, CySEC, BaFin, SCA, DFSA and CMA· pepperstone.com, read | BVI Financial Services Commission+2 more In fulloanda.comBVI Financial Services Commission (OANDA Global Markets Ltd, SIBA/L/20/1130); OANDA Group regulated in eight jurisdictions; FCA (OANDA (Europe) Limited)It is authorised and regulated by the BVI Financial Services Commission, number: SIBA/L/20/1130.… the OANDA Group is regulated in eight jurisdictions… OANDA (Europe) Limited can… is governed by the requirements of the Financial Conduct Authority (FCA)· oanda.com, oanda.com, read |
| Companies | Pepperstone Markets Limited for the /en site+1 more In fullpepperstone.comPepperstone Markets Limited (Bahamas, company no. 177174 B) for the /en site; other licensed group companies not named on pages read© 2026 Pepperstone Markets Limited | Company registration number 177174 B | SIA-F217… Pepperstone Markets Limited is located at #1 Pineapple House, Old Fort Bay, Nassau, New Providence, The Bahamas· pepperstone.com, read | OANDA Global Markets Ltd (BVI); OANDA (Europe) Limited (UK, FCA) |
Where each takes clients
| Country | Pepperstone | OANDA |
|---|---|---|
| Unclear We hold no country list or Bangladesh licence for Pepperstone. | Unclear We hold no country list or Bangladesh licence for OANDA. | |
| No judged The RBI Alert List names Pepperstone among forex platforms. | Unclear We hold no country list or India licence for OANDA. | |
| Unclear We hold no country list or Indonesia licence for Pepperstone. | Unclear We hold no country list or Indonesia licence for OANDA. | |
| Unclear We hold no country list or Kenya licence for Pepperstone. | Unclear We hold no country list or Kenya licence for OANDA. | |
| Unclear We hold no country list or Malaysia licence for Pepperstone. | Unclear We hold no country list or Malaysia licence for OANDA. | |
| Unclear We hold no country list or Nigeria licence for Pepperstone. | Unclear We hold no country list or Nigeria licence for OANDA. | |
| Unclear We hold no country list or Pakistan licence for Pepperstone. | Unclear We hold no country list or Pakistan licence for OANDA. | |
| Unclear We hold no country list or South Africa licence for Pepperstone. | Unclear We hold no country list or South Africa licence for OANDA. | |
| Unclear We hold no country list or the UAE licence for Pepperstone. | Unclear We hold no country list or the UAE licence for OANDA. | |
| Yes judged Pepperstone holds a licence in the UK, through Pepperstone Limited. | Yes judged OANDA's own page names a licence in the UK: OANDA Europe Limited. | |
| Unclear We hold no country list or the US licence for Pepperstone. | Yes judged OANDA's own page names a licence in the US: OANDA Corporation. |